Limilabs. |
| Class | Description | |
|---|---|---|
| Alarm | Represents alarm calendar entity. You can use AddAlarm or AddAlarm(Alarm) to add alarm to event. You can check Alarms collection to get alarms defined for a event. | |
| AlarmAction | Represents action that should be taken when alarm is raised. You can use static fields of this class: Display and Audio. | |
| Appointment | Represents appointment calendar entity. To get all appointments, that an email contains, you can use Appointments collection. You can add appointment to an email using AddAppointment(Appointment) or AddAppointment(Appointment) methods. | |
| AppointmentParser | iCalendar appointment parser. | |
| BaseTimeZoneOffset | Base class for standard and daylight savings time of a time zone. | |
| DaylightOffset |
Represents daylight savings time of a time zone.
BEGIN:DAYLIGHT
DTSTART:19700308T020000
RRULE:FREQ=YEARLY;INTERVAL=1;BYDAY=2SU;BYMONTH=3
TZOFFSETFROM:-0900
TZOFFSETTO:-0800
TZNAME:AKDT
END:DAYLIGHT
| |
| Event | Represents event calendar entity. | |
| EventClass | Represents class of the event. | |
| EventStatus | Represents event status. | |
| Frequency | Represents frequency of the recurring event. You can use Interval to specify interval greater than one. | |
| Method | Represents method of the appointment. | |
| Participant | Represents event participant. | |
| ParticipantType | Represents participant type. | |
| ParticipationRole | Represents user participation role. | |
| ParticipationStatus | Represents user participation status. | |
| Person | Represents a person. | |
| RecurrenceId | Represents "RECURRENCE-ID" property (RecurrenceId). The full range of calendar components specified by a recurrence set is referenced by referring to just the UID property value corresponding to the calendar component. The "RECURRENCE-ID" property allows the reference to an individual instance within the recurrence set. The "RECURRENCE-ID" property is used in conjunction with the UID and Sequence property to identify a particular instance of a recurring event. For a given pair of UID and Sequence property values, the "RECURRENCE-ID" value for a recurrence instance is fixed. | |
| RecurrenceIdRange | Represents value of Range property. You can use static fields of this class such as: ThisAndPrior and ThisAndFuture. | |
| RecurringRule | Represents recurring rule for a event. You can use AddRecurringRule or AddRecurringRule(RecurringRule) to make event recurring. You can check RecurringRules collection to get all recurring rules defined for a event. | |
| RelativeTo | Represents information about AlarmOffset relation. | |
| StandardOffset |
Represents standard time of a time zone.
BEGIN:STANDARD
DTSTART:19701101T020000
RRULE:FREQ=YEARLY;INTERVAL=1;BYDAY=SU;BYMONTH=11
TZOFFSETFROM:-0800
TZOFFSETTO:-0900
TZNAME:AKST
END:STANDARD
| |
| VTimeZone | Represents time zone entity. | |
| Weekday |
Represents the day of the week.
new Weekday(2, Weekday.Monday) // represents second Monday
new Weekday(-1, Weekday.Friday) // represents last Friday
|